| | | |  |  |
|
| If you want to see al the events for a specific day (the 4th of july for example): |
|
|   |  
| |
|
| Search results for: collor | |
|
| 1942 |
|
| September | 21 | Death of journalist and politician Lindolfo Collor. Grandfather of . | |
|
| 1949 |
|
| Augustus | 12 | Birth of future president . | |
|
| 1987 |
|
| March | 9 | Future president , governor of Alagoas ask the judiciary to criminalize maharajas (highly payed public servants). | |
|
| 1989 |
|
| May | 14 | leaves office in Alagoas to run for president. | |
|
| July | 12 | The small PRN party launches presidential candidacy. His vice-presidential candidate is Itamar Franco. | |
|
| November | 12 | On the last day of the presidential campaign attracts 70.000 in Macei?, Brizola 100.000 in Nova Igua?u, Covas 100.000 in Santos and 300.000 in Sao Paulo. | |
|
| | 15 | with 28,5% of the vote and with 16,1% go to the second round of the elections. Collor will win. | |
|
| December | 3 | In the second round of the presidential elections the first debate between and takes place. Collor didn?t take part in any debates during the first round. | |
|
| | 14 | and have their second television debate in the second round of the first democratic elections since the military takeover in 1964. | |
|
| | 17 | wins the election with 35 million votes (42,7%) obtains 31,1 million votes (37,9%). | |
|
| 1990 |
|
| March | 13 | request and Sarney concedes the closing of banks until the 19th of March. PC Farias and Collor's secretary Ana Aciolli manage to withdraw almost all their funds beforehand. | |
|
| | 15 | takes office as the first democratically elected president after the military rule. | |
|
| April | 3 | Congress aproves in a record time of eight days the plan. | |
|
| 1991 |
|
| January | 8 | The government puts 7 more state companies on the list to be privatized. | |
|
| | 31 | Plano II takes effect. Banks will be closed the next day, wages won't be indexed and prices will be frozen. | |
|
| February | 5 | Import taxes are reduced again by the government with an average of 25%. | |
|
| March | 14 | President gives 70% of the sugarcane plantation subsidies for the North East to his homestate of Alagoas. | |
|
| | 22 | An unemployed man tries to attack President with a knife. | |
|
| 1992 |
|
| March | 30 | A collective dismissal of ministers, to allow a reshuffle. | |
|
| May | 10 | Veja publishes accusations of corruption made by Pedro Collor against his brother president . | |
|
| July | 7 | 5 thousand people protest in Brasilia for the impeachment of President . | |
|
| Augustus | 13 | In the midst of a corruption scandal asks the population to wear the Brazilian green and yellow to show their support for him. | |
|
| | 24 | The final report of the Parliamentary Inquiry into the PC-scheme incriminates president for profiting from the scheme. | |
|
| September | 2 | His own party (PRN) allows its members to vote in favor of the impeachment of president . | |
|
| | 8 | The Chamber of Deputies starts the impeachment process for president due to a corruption scandal. | |
|
| | 18 | 1.2 million people protest for the impeachment of president in Sao Paulo. Smaller marches are held in Belo Horizonte, Jo?o Pessoa and Natal. | |
|
| December | 30 | Former president loses his political rights until 2002 after a corruption scandal. | |
|
| 1994 |
|
| December | 19 | Death of Pedro Collor, who made the declarations that would lead to the impeachment process of his brother . | |
|
| | |
|